Bell Times
| Monday, Tuesday, Thursday, Friday | |
|---|---|
| 9 – 9:10 | Mentor Meeting |
| 9:10 – 10 | Period 1 |
| 10 – 10:50 | Period 2 |
| 10:50 – 11:10 | Recess |
| 11:10 – 12 | Period 3 |
| 12 – 12:50 | Period 4 |
| 12:50 – 1:30 | Lunch |
| 1:30 – 2:20 | Period 5 |
| 2:20 – 3:10 | Period 6 |
| Wednesday | |
|---|---|
| 9 – 9:40 | Period 1 |
| 9:40 – 10:20 | Period 2 |
| 10:20 – 11:00 | Period 3 |
| 11:00 – 11:20 | Recess |
| 11:20 – 12:00 | Period 4 |
| 12:00 – 12:40 | Period 5 |
| 12:40 – 1:20 | Lunch |
| 1:20 – 2:00 | Period 6 |
| 2:00 – 2:50 | Mentor Meeting |
Term Dates
| 2025 | Start date | Finish date |
|---|---|---|
| Term 1 | 28 January (students start 30 January) | 4 April |
| Term 2 | 22 April | 4 July |
| Term 3 | 21 July | 19 September |
| Term 4 | 6 October | 19 December |
| 2026 | Start date | Finish date |
|---|---|---|
| Term 1 | 27 January (students start 29 January) | 2 April |
| Term 2 | 20 April | 26 June |
| Term 3 | 13 July | 18 September |
| Term 4 | 5 October | 18 December |
Term dates for beyond 2026 can be found here: School Term Dates and Holidays Victoria